Ahmedabad, Gujarat
GST No. 24AAXCS7831D1Z0
Call 08043892899 62% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
| Carbon Black % | 30 % |
| Carrier Resin | PE |
| Usage % in Polymer | 1.5 % |
| Application | Injection Moulding, Non Woven, Blow Film, Blow Moulding, Pipe Extrusion, Cable, Raffia, Rotomoulding, Film Extrusion |
| Carbon Black Type | General Purpose |
| Heat Stability | Up to 300 C |
| Product Code | SM 19250 |
| Moisture Content | nil |
| Packing Size | 25 kg bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details