Ahmedabad, Gujarat
GST No. 24AAXCS7831D1Z0
Call 08043892899 57% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kilogram
| Usage/Application | PP and PE Woven Sacks |
| Physical State | Granules |
| Material | PE |
| Form | LDPE |
| Packaging Type | Bopp Bag |
| Usage | Industrial |
| Packaging Size | 25 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Carrier Resin | PE |
| Color Shade | Orange |
| Usage % in Polymer | 2 % |
| Application | Non Woven, Sheet Extrusion, Blow Moulding, Film Extrusion, Blow Film, Extrusion, Raffia, Cable, Injection Moulding, Rotomoulding |
| Heat Stability | Up to 300 C |
| Light Fastness | 8 |
| Product Code | 4000 |
| Filler Content | zero |
| Form | Granules |
| Moisture Content | zero |
| Packing Size | 25 kg bag |
Additional Information:
View Complete details